Silver Willow Shoot Results
– Track Your Scores –
2022 Shoot Results
2021 Shoot Results
2020 Shoot Results
hidden
Frosty Finger Shoot - January 25, 2020
Frosty Finger Shoot – January 25, 2020
Name | Score |
Bob Ferguson | 92 |
Aric Alexander | 85 |
Alan Duan | 84 |
Glenn Sheppard | 84 |
Alan Day | 83 |
Hunter Brewster | 83 |
Shawn McNeil | 83 |
Phil Evans | 82 |
Rob Schuh | 82 |
Stu Carter | 82 |
Tom Millar | 82 |
Denis Otting | 81 |
Shawn Bosse | 81 |
Kelly Charanek | 79 |
Craig Johnson | 73 |
Rene Beaumier | 73 |
Dylan Deagle | 72 |
Fraser Rawlyck | 72 |
Aaron Schneider | 69 |
Karla McKie | 69 |
Bob Bergeron | 68 |
Ross Laurie | 67 |
Shaun Brien | 65 |
Terence Rawlyck | 65 |
Cain Zyerveld | 63 |
Ian Rugg | 63 |
Brad Hartsburg | 62 |
Rob Ridley | 61 |
Brian McNamara | 59 |
Eric Grochowski | 53 |
Dale Good | 49 |
Robert Steele | 39 |
Liam Deagle | 25 |
Pump Gun/Side by Side Shoot - February 22, 2020
Pump Gun Scores – Feb 22, 2020
Shooter | Score /140 |
Jason De Jong | 117 |
Shaun Bosse | 111 |
Kelly Charanek | 108 |
Josh Krammers | 103 |
Andrew Currie | 102 |
Troy Fitt | 100 |
Alan Duan | 99 |
Rob Schuh | 98 |
Allan Day | 97 |
Phil Evans | 96 |
Gary Magnusson | 95 |
Stacey Sommerfeld | 95 |
Stu Carter | 92 |
Julien Bouvier | 92 |
Ian Rugg | 90 |
Brad Fedick | 86 |
Doug Lee | 85 |
Fraser Rawlyck | 82 |
Terence Rawlyck | 81 |
Nick Candy | 80 |
Eric Grochowski | 79 |
Mike Schuh | 78 |
Cori Timmerman | 77 |
Aaron Schneider | 77 |
Darren Macintosh | 77 |
Michael Morrison | 73 |
Michael Svikhnushin | 70 |
John Sullivan | 68 |
Neal Isaac | 63 |
Daryle Page | 63 |
Caden McCormack | 53 |
Savannah De Jong | 48 |
Gord Tobin | 30 |
Sean McCormack | 29 |
Greg Kasalo | 19 |
Side by Side Scores – Feb 22, 2020
Shooter | Score/75 |
Jason De Jong | 70 |
Alan Duan | 69 |
Troy Fitt | 65 |
Kelly Charanek | 61 |
Shaun Bosse | 59 |
Stu Carter | 59 |
Alastair Gibson | 56 |
Aaron Schneider | 55 |
Andrew Currie | 54 |
Ross Laurie | 53 |
Terence Rawlyck | 52 |
Mike Morrison | 49 |
Edmound Hubbard | 47 |
Neal Isaac | 45 |
Collin Windover | 44 |
Brian Loose | 42 |
Darren Schmidt | 33 |
John Sullivan | 27 |
Lorne Howes Memorial Shoot - March 21, 2020
Shooter Name | Score |
Kelly Charanek | 98 |
Kevin Cole | 97 |
Luther Cutts | 92 |
Bob Ferguson | 91 |
Steven Gallant | 87 |
Allan Day | 86 |
Bob Bergeron | 81 |
Michael Skena | 81 |
Michael Morrison | 80 |
Cain Zyerveld | 79 |
Brad Hartsburg | 78 |
Ken Herriman | 77 |
Jeremy Stasiuk | 76 |
Tom Danks | 73 |
Lars Kothari | 72 |
Kelly Weatherall | 71 |
Randy Howes | 66 |
Alan Jahns | 61 |
Steve Herman | 61 |
Trevor Thompson | 61 |
Melanie Weatherall | 54 |
Lauren Howes | 47 |
Dylan Guenette | 43 |
Winchester Two-Person Team Shoot - June 27, 2020
Winchester Two-Person Team Shoot – June 27, 2020
Names | Score |
Kevin Cole and Shawn McNeil | 190 |
Bob Ferguson and John Ferguson | 189 |
Tom Millar and Allan Day | 177 |
Bob Merkley and Dave Scott | 176 |
Taylor Ferguson and Mitch Ferguson | 169 |
Warren Eckstrand and Royce Eckstrand | 166 |
Craig Johnson and Brian McNamara | 164 |
Ken Herriman and Rod Olson | 163 |
Trysten and Dave | 162 |
Chris Lizotte and Jason De Jong | 159 |
Rocky Downton and Thyrus Ignatiuk | 158 |
Mike Skena and Josh Skena | 158 |
Clay Swanson and Logan Swanson | 157 |
Bob Logan and Randy Pfaff | 155 |
Karla McKie and Denis Otting | 154 |
Brendon Degner and Mark Rodehutskors | 154 |
Harry Burrill and Robert Burrill | 153 |
Curtis and Leah | 152 |
Brady Dayton and Vince McBryne | 147 |
Kevin Harris and Willie Powell | 145 |
Tyler Waring and Sam Genge | 142 |
Ruben Garcia and Jim Armstrong | 139 |
Andrew Dath and Joe Roulston | 137 |
Ross Morrison and Rob McNeil | 133 |
Denis O’Dwyer and Matthew Cadrin | 131 |
Isabel Rattai and Jeff Rodehutskors | 130 |
Nathan Ellard and Dylan Jobaggy | 129 |
Edmound Hubbard and Russell Roberts | 128 |
Chris Barber and Leon Asham | 128 |
Dale Good and Walter Dobrovolsky | 126 |
Shaun and Jesse | 124 |
Matt Gutek and Owen Beddoe | 122 |
Bob Bergeron and Grant Fox | 120 |
Mark Fuchko and Jason Creed | 119 |
Rob Ridley and Kevin Heppler | 116 |
Calvin Duane and Wes Macleod | 104 |
Walter Steinke and Myron Stadnyk | 99 |
Greg Kodel and Forbes VanDellen | 99 |
Stampede 120 Shoot - July 11, 2020
Stampede 120 Shoot – July 11, 2020
NSCA – M
SHOOTER | Score |
Bob Ferguson | 118 |
Ken Kupsch | 115 |
Aric Alexander | 114 |
Steven Brewster | 114 |
Stan Peterson | 109 |
Tom Stenger | 106 |
CNSCA – M
SHOOTER | Score |
Bob Ferguson | 118 |
Ken Dick | 116 |
Aric Alexander | 114 |
Steven Brewster | 114 |
Shawn Bosse | 112 |
Stu Carter | 111 |
Kevin Cole | 111 |
NSCA – AA
SHOOTER | Score |
Stu Carter | 111 |
Fred White | 102 |
CNSCA – AA
SHOOTER | Score |
Alan Duan | 112 |
Shawn McNeil | 110 |
Phil Evans | 107 |
Glen Sheppard | 102 |
NSCA – A
SHOOTER | Score |
Kelly Charanek | 112 |
Paul Kaupp | 109 |
Tom Millar | 107 |
Terry Phillips | 101 |
CNSCA – A
SHOOTER | Score |
Michael Skena | 103 |
Fred White | 102 |
Shaun Brien | 98 |
NSCA – B
SHOOTER | Score |
Ken Dick | 116 |
Shawn Bosse | 112 |
Alan Duan | 112 |
Phil Evans | 107 |
Allan Day | 103 |
Glen Sheppard | 102 |
Pat White | 90 |
CNSCA – B
SHOOTER | Score |
Chris Collison | 108 |
Lloyd Meier | 105 |
Norm Goodale | 97 |
Rod Olson | 94 |
NSCA – C
SHOOTER | Score |
Lloyd Meier | 105 |
Trevor Pfaff | 103 |
Kep Holmes | 94 |
CNSCA – C
SHOOTER | Score |
Dennis Otting | 115 |
John Yeske | 101 |
Rob Ridley | 97 |
Julie Collison | 76 |
NSCA – D
SHOOTER | Score |
Chris Collison | 108 |
Bud MacKenzie | 107 |
John Yeske | 101 |
Julie Collison | 76 |
Trell Kaupp | 76 |
Giada Pfaff | 72 |
CNSCA – D
SHOOTER | Score |
NSCA – E
SHOOTER | Score |
Rob Ridley | 97 |
Ky-Lee Wilson | 65 |
CNSCA – E
SHOOTER | Score |
Karla McKie | 76 |
NSCA – Ladies
SHOOTER | Score |
Pat White | 90 |
Julie Collison | 76 |
Giada Pfaff | 72 |
Ky-Lee Wilson | 65 |
CNSCA – L
SHOOTER | Score |
Julie Collison | 76 |
Karla McKie | 76 |
NSCA – Junior
SHOOTER | Score |
CNSCA – Junior
SHOOTER | Score |
NSCA – Sub Junior
SHOOTER | Score |
Trell Kaupp | 76 |
Giada Pfaff | 72 |
CNSCA – Sub Junior
SHOOTER | Score |
NSCA – V
SHOOTER | Score |
Bob Ferguson | 118 |
Ken Dick | 116 |
Ken Kupsch | 115 |
Kelly Charanek | 112 |
Chris Collison | 108 |
Kep Holmes | 94 |
Julie Collison | 76 |
CNSCA – Vet
SHOOTER | Score |
Stu Carter | 111 |
Phil Evans | 107 |
Lloyd Meier | 105 |
Micheal Skena | 103 |
Shaun Brien | 98 |
Rod Olson | 94 |
Julie Collison | 76 |
NSCA – Super Vet
SHOOTER | Score |
Stu Carter | 111 |
Stan Peterson | 109 |
Phil Evans | 107 |
Tom Stenger | 106 |
Lloyd Meier | 105 |
Allan Day | 103 |
Terry Phillips | 101 |
Rob Ridley | 97 |
Pat White | 90 |
CNSCA – Super Vet
SHOOTER | Score |
Fred White | 102 |
Rob Ridley | 97 |
NSCA – Super Senior Vet
SHOOTER | Score |
Fred White | 102 |
Hunter
SHOOTER | Score |
Ken Herriman | 105 |
Robert Burrill | 102 |
Craig Johnson | 98 |
Harry Burrill | 95 |
Brian McNamara | 94 |
Jeremy Gwozd | 92 |
Daryl Page | 90 |
Joshua Skena | 89 |
Travis Anderson | 85 |
Chris Barber | 79 |
Cain Zyerveld | 78 |
Craig Brunner | 76 |
Leon Asham | 73 |
Richard Jackson | 33 |
Integrity Group 2-Person Team Shoot - August 29, 2020
Integrity Group 2-Person Team Shoot – August 29, 2020
Team | Score |
Bob Ferguson and John Fergason | 200 |
Paul Kaupp and Kelly(Nazem) Charanek | 198 |
Kevin Cole and Shawn McNeil | 191 |
Fred White and Marvin Majeau | 187 |
Tom Millar and Alan Day | 186 |
Trysten Routledge and Chris Lizzotte | 184 |
Mitch Fergason and Taylor Fergason | 180 |
Daryl Harvie and Shawn Bosse | 171 |
Trevor Wiebe and Lance Weibe | 171 |
Robert Burrill and Terry Phillips | 170 |
Nathan Ellard and Al Golemme | 169 |
Aaron Schneider and Chris Lazicki | 167 |
Scott Price and Ruben Garcia | 164 |
Shane Fischer and Jerry Fischer | 162 |
Stu Carter and John Carter | 161 |
Ken Herriman and Rod Olson | 161 |
Tressa Moore and Les Moore | 158 |
Bob Eakins and Jim Armstrong | 151 |
Niel Mackenzie and Randy Pfaff | 151 |
Michael Evans and Matt Heyman | 148 |
Cori Timmerman and Trevor Van Maarion | 147 |
Brad Hartsburg and Jerry Moojelsky | 144 |
Harry Burrill and Daryle Page | 144 |
Bud Mackenzie and Ky-Lee Mackenzie | 141 |
Kevin Heppler and Rob Ridley | 138 |
Mark Finot and Jim DePaoli | 137 |
Craig Johnson and Brian Mcnamara | 132 |
Craig Brunner and Jermy Gwozd | 129 |
Cain Zyerveld and Stephen Zinkhofer | 127 |
Kelly Lamrock and Tim Hilliard | 125 |
Dan Grapentine and Benjamin Lee | 120 |
Chris Hilliard and Shanice Tanton | 109 |
Russell Koshowski and Scott Freethy | 102 |
Kyle Holmes and Robert Holmes | 88 |
Oilmen's Fall Charity Shoot - September 12, 2020
Oilmen’s Fall Charity Shoot – September 12, 2020
Name | Score |
Stu Carter | 116 |
Tom Millar | 112 |
Roy Spannagel | 110 |
Bud Mackenzie | 109 |
Ken Herriman | 104 |
Rene Beaumier | 102 |
Alan Day | 100 |
Glenn Sheppard | 100 |
Vince Halisky | 100 |
Benjamin Lee | 98 |
Kelly Brennen | 96 |
Travis Anderson | 94 |
Borys Kucherenko | 94 |
Kyle Snyder | 94 |
Rod Olson | 91 |
Doug Forester | 91 |
Dan Grapentine | 90 |
Garett Chandler | 89 |
Travis Earl | 89 |
Jeffery Little | 86 |
Craig Johnson | 85 |
Branson Schneider | 84 |
Cain Zyerveld | 83 |
Brian McNamara | 82 |
Cliff Howard | 82 |
Bradley Droppo | 81 |
Tate Crouch | 80 |
Michael Bicanic | 79 |
Shane Crouch | 77 |
Denis Couturier | 77 |
Ted Fraser | 76 |
Derek Belle | 76 |
Andrew Jones | 74 |
Kevin Brugos | 74 |
Ken Schroderus | 73 |
Jay Ellis | 71 |
Travis Hamilton | 67 |
Michael Haines | 66 |
Dylan Guenette | 64 |
Greg Schneider | 62 |
Gacey Seelen | 62 |
Dan Thomson | 59 |
Matthew Fraser | 54 |
Trevor Schwab | 53 |
John Robertson | 52 |
David Cramer | 52 |
William Hamilton | 50 |
Liam Schwab | 46 |
Shawn Connolly | 46 |
Darren Rempel | 44 |
Keith Luft | 42 |
Ky-Lee Mackenzie | 41 |
Craig Ramsay | 40 |
Neil McQuade | 38 |
Buster Day True Pair Shoot - September 19, 2020
Buster Day True Pair Shoot – September 19, 2020
Name | Score |
Kevin Cole | 109 |
Bob Ferguson | 105 |
Luther Cutts | 103 |
Allan (Xuhai) Duan | 103 |
Kelly Charanek | 101 |
Carl Carlson | 99 |
Scott Price | 99 |
Tom Millar | 98 |
Greg Chumik | 98 |
Shawn McNeil | 97 |
Glenn Sheppard | 96 |
Rene Beaumier | 96 |
Ken Herriman | 94 |
Rod Olson | 89 |
Jim Rhyno | 88 |
Fred White | 88 |
Cal Metzger | 88 |
Bob Eakins | 87 |
Chris Lizotte | 85 |
Geoff Stan | 85 |
Shaun Brien | 84 |
Rick Steinke | 84 |
Pat White | 83 |
Brian McNamara | 82 |
Ruben Garcia | 81 |
Darin Steinke | 81 |
Jim Armstrong | 80 |
Brandon Steinke | 80 |
Craig Johnson | 78 |
Ted Yarmuch | 77 |
Ken Gora | 77 |
Wally Steinke | 74 |
Tim Pritchard | 66 |
Kevin Thiessen | 65 |
Aaron Huntley | 65 |
Aiden Pritchard | 62 |
Al Koltusky | 50 |
Cheryl Koltusky | 47 |
Denis MacCeachen | 38 |
Fall Turkey Shoot - October 17, 2020
Name | Score |
Bob Ferguson | 90 |
Kevin Cole | 87 |
Allan (Xuhai) Duan | 85 |
Stu Carter | 83 |
Tom Stenger | 83 |
Tom Millar | 81 |
Kelly Charanak | 79 |
Shawn Bosse | 79 |
Dexter Harvie | 77 |
Denis Otting | 76 |
Garrett Dutton | 76 |
Cain Zyerveld | 75 |
Chris Lizotte | 75 |
Ken Kupsch | 75 |
Pat White | 75 |
Terry Phillips | 75 |
Allan Day | 74 |
Eric Hope | 73 |
Rod Olson | 72 |
Brian McNamara | 71 |
Don Boyechko | 71 |
Craig Johnson | 70 |
Fred White | 70 |
Levi Bertrand | 70 |
Ruben Garcia | 69 |
Eric Otting | 68 |
Iker Garcia | 67 |
Jim Armstrong | 66 |
Kris Locking | 65 |
Wayne Fullerton | 65 |
Sean Goodman | 64 |
Jeffrey Little | 63 |
Rob Ridley | 63 |
Walter Wenzl | 63 |
Jeff Banick | 61 |
Jeremy Gwozd | 61 |
Bob Eakins | 60 |
Randy Mcleod | 59 |
Javin Klassen | 56 |
Benjamin Lee | 55 |
Jay Bradshaw | 55 |
Karla McKie | 54 |
Trevor Jones | 54 |
Gabriel Wenzl | 53 |
Robert Wood | 53 |
Ken Herriman | 52 |
Dan Grapentine | 51 |
Matt Rector | 51 |
Brian Reinhardt | 50 |
Aidan Monaghan | 44 |
Craig Brunner | 41 |
Doug Little | 23 |
Winter Classic Shoot - November 28, 2020
Winter Classic Shoot – November 28, 2020
Names | Score |
Bob Ferguson | 86 |
Shawn McNeil | 83 |
Rene Beaumier | 80 |
Allan Duan | 79 |
Tom Millar | 79 |
Glen Sheppard | 78 |
Kevin Cole | 77 |
Tom Stenger | 77 |
Allan Day | 75 |
Craig Johnson | 74 |
Wayne Fullerton | 74 |
Scott Price | 73 |
Rod Olson | 73 |
Ruben Garcia | 72 |
Shawn Bosse | 72 |
Rob Ridley | 68 |
Dylan Deagle | 68 |
Jim Rhyno | 67 |
Fred White | 67 |
Stu Carter | 65 |
Robert Eakins | 64 |
Jay Bradshaw | 64 |
Cain Zyerveld | 63 |
Jake Fullerton | 63 |
Ken Herriman | 63 |
Pat White | 63 |
Evan Steinke | 62 |
Terry Phillips | 62 |
Matt Dunn | 61 |
Chris Lizotte | 59 |
Bud Mackenzie | 58 |
Walter Steinke | 55 |
Matt Rector | 52 |
Jim Armstrong | 52 |
David Blom | 52 |
Brad Hartsburg | 51 |
Bob Bergeron | 50 |
Adam Zyerveld | 47 |
Jeffrey Little | 45 |
Travis Young | 42 |
Zak Kellsey | 39 |
Beth Blom | 38 |
Kevin Heppler | 38 |
Dean Kellsey | 37 |
Chad McVicker | 36 |
Steve Martins | 34 |
Ken McVicker | 27 |
Lewis Class
Class 1: | Score | Name(s) | Payout |
1st | 86 | Bob Ferguson | 100 |
2nd | 83 | Shawn McNeil | 70 |
Class 2: | |||
1st | 75 | Allan Day | 100 |
2nd | 74 | Craig Johnson, Wayne Fullerton | 35 each |
Class 3: | |||
1st | 68 | Rob Ridley, Dylan Deagle | 50 each |
2nd | 67 | Jim Rhyno, Fred White | 35 each |
Class 4: | |||
1st | 62 | Evan Steinke, Terry Phillips | 50 each |
2nd | 61 | Matt Dunn | 70 |
Class 5: | |||
1st | 50 | Bob Bergeron | 100 |
2nd | 42 | Travis Young | 70 |
Prizes
Class 1: | Score | Name(s) | Prize |
1st | 86 | Bob Ferguson | 1 case |
2nd | 83 | Shawn McNeil | 5 boxes |
3rd | 80 | Rene Beaumier | 5 boxes |
Class 2: | |||
1st | 73 | Scott Price, Rod Olson | 5 boxes each |
2nd | 72 | Ruben Garcia, Shawn Bosse | 3 boxes each |
3rd | 68 | Rob Ridley, Dylan Deagle | 3 boxes each |
Class 3: | |||
1st | 63 | Cain Zyerveld, Jake Fullerton, Ken Herriman, Pat White | 3 boxes each |
2nd | 62 | Evan Steinke , Terry Phillips | 3 boxes each |
3rd | 61 | Matt Dunn | 5 boxes each |
Class 4: | |||
1st | 51 | Brad Hartsburg | 1 case |
2nd | 50 | Bob Bergeron | 5 boxes |
3rd | 47 | Adam Zyerveld | 5 boxes |
2019 Shoot Results
Frosty Finger Shoot Results - Jan 19, 2019
Score | Name |
94 | Kevin Cole |
87 | Shawn McNeil |
87 | Stu Carter |
86 | Bob Ferguson |
85 | R.Allan Day |
83 | Jason de Jong |
83 | Shawn Bosse |
82 | Rod Olson |
81 | Ryan Bannerholt |
81 | Tom Millar |
81 | Kelly/Nazeem Charanek |
81 | Chris Collison |
76 | Daryl Harvie |
76 | Max Herrera |
75 | Andrew Currie |
72 | Shawn Harrison |
70 | Bob Bergeron |
70 | Grant Fox |
70 | Craig Johnson |
70 | Brian Wing |
68 | Rene Beaumier |
68 | Shaun Brien |
67 | Rob Ridley |
67 | Paulina Iwanicka |
66 | Aaron Schneider |
64 | Stacy Somerfeield |
63 | Jamie Bucan |
61 | Ross Laurie |
61 | Jeannette Harrison |
59 | Brad Hartsburg |
57 | Brian McNamara |
51 | Russ Koshowski |
48 | Rick Harrison |
42 | Chris Lazicki |
40 | Jim Fowler |
37 | Bill Elliot |
29 | Wayne Grier |
Pump Gun / Side by Side Shoot Results - Feb 23, 2019
Pump Gun / Side by Side Shoot Results – Feb 23, 2019
Side by Side Results
Name | Score | Ranking |
Kevin Cole | 107 | 1 |
Ross Laurie | 85 | 2 |
Chris Lazicki | 79 | 3 |
Aaron Schneider | 73 | 4 |
Edmound Hubbard | 55 | 5 |
Pump Gun Results
Name | Score | Ranking |
Jason de Jong | 124 | 1 |
Bob Ferguson | 124 | 2 |
Ryan Bannerholt | 113 | 3 |
Alan Day | 112 | 4 |
Phanose Simmons | 109 | 5 |
Stacey Summerfield | 109 | 6 |
Michael Simmons | 107 | 7 |
Kelly (Nazem) Charanek | 105 | 8 |
Dennis Oting | 101 | 9 |
Julien Bouvier | 99 | 10 |
Andrew Currie | 92 | 11 |
Wyatt Mehrer | 90 | 12 |
Drayson Randall | 76 | 13 |
Julia de Jong | 74 | 14 |
Karla McKie | 63 | 15 |
Lorne Howes Memorial Shoot for Cancer - Mar 23, 2019
Lorne Howes Memorial Shoot for Cancer – Mar 23, 2019
A total of $3469.00 was raised for cancer research during this event.
Name | Score | Ranking |
Hunter Brewster | 94 | 1 |
Steven Brewster | 94 | 1 |
Tom Millar | 93 | 3 |
Shawn McNeil | 93 | 3 |
Bob Ferguson | 92 | 5 |
Kevin Cole | 90 | 6 |
Luther Cutts | 90 | 6 |
Nazem Charanack | 89 | 8 |
Stu Carter | 88 | 9 |
Ray Baird | 88 | 9 |
Alan Day | 87 | 11 |
Craig Johnson | 87 | 11 |
Shaun Bosse | 85 | 13 |
Phil Evans | 85 | 13 |
Michael Holt | 84 | 15 |
Michael Skena | 83 | 16 |
Jack Hepburn | 83 | 16 |
Glenn Shepard | 83 | 16 |
Fraser Rawluck | 82 | 19 |
Ross Laurie | 82 | 19 |
Colby Sutton | 82 | 19 |
James Mills (WESTCAN) | 81 | 22 |
Brian Wing | 80 | 23 |
Rob Ridley | 79 | 24 |
Chris Lizotte | 79 | 24 |
Rod Olson | 79 | 24 |
Kelly Day | 78 | 27 |
Joe Hearn | 78 | 27 |
Pat Walsh | 78 | 27 |
Ian Rugg | 77 | 30 |
Bob Bergeron | 76 | 31 |
Bill Sheehan | 75 | 32 |
Dave Berna (WESTCAN) | 75 | 32 |
Rob Schuh | 75 | 32 |
Brian McNamara | 75 | 32 |
Mark Balanyk | 73 | 36 |
Randy Howes | 71 | 37 |
Larry Rhude | 70 | 38 |
Andrew Arnill (WESTCAN) | 69 | 39 |
James Minor | 69 | 39 |
Terence Rawlyck | 68 | 41 |
Bob Roundtree | 68 | 41 |
Brad Hartsburg | 68 | 41 |
Geoff Stan | 67 | 44 |
Denis Couturier | 66 | 45 |
Ryan Degethoff | 66 | 45 |
Kim Erwin | 66 | 45 |
Daryl Page | 65 | 48 |
Jordan Chudyk (WESTCAN) | 65 | 48 |
Adam Price (WESTCAN) | 63 | 50 |
Clinton Walroth | 63 | 50 |
Nathan Ellard | 60 | 52 |
Lauren Howes | 56 | 53 |
Dean Tymko | 54 | 54 |
Keith Walroth | 52 | 55 |
Steve Bodnar | 51 | 56 |
Steve Herman | 50 | 57 |
Barry Brown | 47 | 58 |
Sarah Herman | 45 | 59 |
Jasmine Boucher | 42 | 60 |
Caitlin Gaiser (WESTCAN) | 25 | 61 |
Vinny Velasco (WESTCAN) | 24 | 62 |
Silver Willow Spring Opener - Apr 6, 2019
Silver Willow Spring Opener – Apr 6, 2019
NSCA – M
SHOOTER | Score |
Bob Ferguson | 163 |
Steven Brewster | 160 |
Hunter Brewster | 158 |
Ken Kupsch | 156 |
Aric alexander | 156 |
CNSCA – M
SHOOTER | Score |
Stu Carter | 162 |
Steven Brewster | 160 |
Jason De Jong | 160 |
Hunter Brewster | 158 |
Aric Alexander | 156 |
Steve Clough | 148 |
Kelly Charanek | 136 |
Mark Sheridan | 129 |
NSCA – AA
SHOOTER | Score |
Kevin Cole | 172 |
Stu Carter | 162 |
Shawn McNeil | 154 |
Gary Herriot | 138 |
Mark Sheridan | 129 |
CNSCA – AA
SHOOTER | Score |
Bob Ferguson | 163 |
Phil Evans | 159 |
James MacLean | 151 |
Darren Ward | 146 |
Max Herrera | 143 |
Bill Campbell | 134 |
NSCA – A
SHOOTER | Score |
Tom Millar | 154 |
James MacLean | 151 |
Steve Clough | 148 |
Stacy Sommerfeld | 146 |
Kelly Charanek | 136 |
CNSCA – A
SHOOTER | Score |
Ray Gonzales | 148 |
Glenn Sheppard | 144 |
Rene Beaumier | 138 |
Gary Herriot | 138 |
Bruce Virostek | 137 |
Shaun Brien | 125 |
NSCA – B
SHOOTER | Score |
Phil Evans | 159 |
Ray Gonzales | 148 |
Alan Day | 141 |
Rene Beaumier | 138 |
Doug Manzer | 138 |
Bruce Virostek | 137 |
David Kondics | 112 |
CNSCA – B
SHOOTER | Score |
Kep Holmes | 152 |
Chris Collison | 129 |
Dwayne Siewert | 120 |
Norm Goodale | 120 |
John Yeske | 110 |
Craig Johnson | 102 |
NSCA – C
SHOOTER | Score |
Kep Holmes | 152 |
Glenn Sheppard | 144 |
Trevor Pfaff | 136 |
Randy McLeod | 126 |
CNSCA – C
SHOOTER | Score |
Randy McLeod | 126 |
Andrew Currie | 123 |
Rob Ridley | 121 |
NSCA – D
SHOOTER | Score |
Ron Hillman | 135 |
Chris Collison | 129 |
Julien Bouvier | 120 |
Daryl Page | 115 |
Jack Steenson | 111 |
John Yeske | 110 |
Craig Johnson | 102 |
Geoff Stan | 102 |
Ross Laurie | 91 |
Heather Bouvier | 84 |
Brian McNamara | 83 |
Tasha Kondics | 81 |
CNSCA – D
SHOOTER | Score |
Paulina Iwanicka | 124 |
Julien Bouvier | 120 |
Daryl Page | 115 |
David Kondics | 112 |
Geoff Stan | 102 |
Brian McNamara | 83 |
NSCA – Hunter
SHOOTER | Score |
Greg Chumik | 130 |
Kyle Moore | 119 |
John Anderson | 68 |
CNSCA – E
SHOOTER | Score |
Heather Bouvier | 84 |
Tasha Kondics | 81 |
Julia DeJong | 74 |
NSCA – L
SHOOTER | Score |
Heather Bouvier | 84 |
Tasha Kondics | 81 |
CNSCA – L
SHOOTER | Score |
Paulina Iwanicka | 124 |
Heather Bouvier | 84 |
Tasha Kondics | 81 |
Julia DeJong | 74 |
NSCA – J
SHOOTER | Score |
Hunter Brewster | 158 |
Aric alexander | 156 |
Tasha Kondics | 81 |
CNSCA – J
SHOOTER | Score |
Hunter Brewster | 158 |
Tasha Kondics | 81 |
CNSCA – SJ
SHOOTER | Score |
Julia De Jong | 74 |
NSCA – V
SHOOTER | Score |
Stu Carter | 162 |
Phil Evans | 159 |
Ken Kupsch | 156 |
Kep Holmes | 152 |
Gary Herriot | 138 |
Kelly Charanek | 136 |
Chris Collison | 129 |
Randy McLeod | 126 |
CNSCA – V
SHOOTER | Score |
Stu Carter | 162 |
Phil Evans | 159 |
Kep Holmes | 152 |
Gary Herriot | 138 |
Randy McLeod | 126 |
Shaun Brien | 125 |
Rob Ridley | 121 |
NSCA – SV
SHOOTER | Score |
Alan Day | 141 |
Ron Hillman | 135 |
Jack Steenson | 111 |
Craig Johnson | 102 |
CNSCA – SV
SHOOTER | Score |
Craig Johnson | 102 |
Federal 400 - May 24-25, 2019
Federal 400 – May 24-25, 2019
NSCA – M
SHOOTER | Score |
Aric alexander | 371 |
Bob Ferguson | 361 |
Ken Kupsch | 328 |
Stan Peterson | 323 |
CNSCA – M
SHOOTER | Score |
Chris Papworth | 379 |
Aric Alexander | 371 |
Bob Ferguson | 361 |
Kevin Cole | 353 |
Stu Carter | 347 |
Shawn Bosse | 323 |
NSCA – AA
SHOOTER | Score |
Kevin Cole | 353 |
Stu Carter | 347 |
Greg Alexander | 346 |
Gary Herriot | 321 |
Fred White | 310 |
CNSCA – AA
SHOOTER | Score |
Greg Alexander | 346 |
Clint LaRiviere | 338 |
Clay Swanson | 337 |
Ryan Bannerholt | 319 |
John Fisher | 309 |
Dave Hervieux | 299 |
NSCA – A
SHOOTER | Score |
Chris Papworth | 379 |
Kelly (Nazem) Charanek | 338 |
CNSCA – A
SHOOTER | Score |
Ray Gonzales | 341 |
Gary Herriot | 321 |
Glenn Sheppard | 320 |
Fred White | 310 |
Bruce Virostek | 287 |
Don Boyechko | 286 |
Vernon Head | 284 |
Shaun Brien | 261 |
NSCA – B
SHOOTER | Score |
Gero Kohler | 347 |
Ray Gonzales | 341 |
Shawn Bosse | 323 |
Ryan Bannerholt | 319 |
Alan Day | 309 |
Thomas Fergason | 302 |
Rene Beaumier | 297 |
Pat White | 254 |
CNSCA – B
SHOOTER | Score |
Danny Johnson | 301 |
Kep Holmes | 298 |
Rene Beaumier | 297 |
Chris Collison | 289 |
Craig Johnson | 266 |
Norm Goodale | 262 |
John Yeske | 260 |
Pat White | 254 |
NSCA – C
SHOOTER | Score |
Glenn Sheppard | 320 |
Pei Pei | 300 |
Kep Holmes | 298 |
Randy McLeod | 296 |
Mark Huston | 283 |
CNSCA – C
SHOOTER | Score |
Randy McLeod | 296 |
Rob Ridley | 287 |
Denis Otting | 275 |
Brendan Slade | 250 |
NSCA – D
SHOOTER | Score |
Dave Hervieux | 299 |
Denis Otting | 275 |
Craig Johnson | 266 |
